Nov | 1831 | Cpt Levi Whiting, 4th Artillery, F Battery |
June | 1832 | 1st Lt. Charles Ward, 4th Regt (Artillery), B Company |
Aug | 1832 | Cpt Benjamin K. Pierce, 4th Artillery |
Aug | 1834 | Lt. Col.Abraham Eustis, 4th Artillery, No Garrison |
Nov | 1834 | Cpt Benjamin K. Pierce (Brevet Major), 4th Artillery, |
Nov | 1835 | No Garrison, also served as Harbor Commander |
Apr | 1837 | Lt. Col. Alexander S. Brooks, 4th Artillery, No Garrison |
Aug | 1837 | Cpt Benjamin K. Pierce, 1st Artillery, No Garrison |
Sept | 1837 | 2nd Lt. John C. Pemberton, 4th Artillery, No Garrison |
Oct | 1837 | Brevet Major William Hoffman, 2nd Infantry, No Garrison |
Feb | 1838 | Maj William L. McClintock, 2nd Artillery, No Garrison |
May | 1838 | Assistant Surgeon Joseph Eaton, No Garrison |
July | 1838 | Brevet Lt. Col. Benjamin K. Pierce, 1st Artillery, No Garrison |
July | 1839 | 1st Lt. Edward C. Ross, 4th Artillery, No Garrison |
Assistant Surgeon Lawrence Sprague, No Garrison | ||
Aug | 1841 | 1st Lt. Nathan Darling, 2nd Dragoons, No Garrison, and Major Thomas T. |
June | 1842 | Fauntleroy, 2nd Dragoons. |
Jan | 1843 | Cpt Charles S. Merchant, 2nd Artillery |
Jan | 1844 | Maj Matthew M. Payne, 2nd Artillery |
Jan | 1845 | Cpt Charles S. Merchant, 2nd Artillery |
Jan | 1846 | Maj Matthew M. Payne, 2nd Artillery |
May | 1847 | Maj John Erving, 2nd Artillery |
Sept | 1847 | 1st Lt. Lewis G. Arnold, 2nd Artillery |
Nov | 1848 | Capt. William W. Tompkins, 9th Infantry, No Garrison |
Dec | 1848 | Brevet Major A. Lowds |
Jan | 1849 | Lt. Col. Bennet Riley, 2nd Infantry, No Garrison |
Nov | 1850 | Maj Levi Whiting, 1st Artillery |
Jun | 1852 | Cpt Francis Taylor, 1st Artillery |
Sept | 1852 | CPT William W. Morris, 4th Artillery |
Nov | 1852 | Maj Giles Porter, 4th Artillery |
Jan | 1854 | Cpt John C. Pemberton, 4th Artillery |
Nov | 1856 | Lt. Col. Matthew M. Payne, 4th Artillery |
Dec | 1856 | Maj William W. Morris, 4th Artillery |
Jan | 1857 | 1st Lt. Henry F. Carter, 2nd Artillery |
May | 1857 | Maj Harvey Brown, 2nd Artillery |
June | 1857 | Maj Justin Cinmick, 2nd Artillery |
July | 1857 | Cpt William F. Barry, 2nd Artillery |
Mar | 1859 | Brevet LTC Martin Burke, 2nd Artillery |
Jan | 1860 | Cpt Harvey A. Allen, 2nd Artillery |
June | 1860 | Maj Martin Burke, 2nd Artillery |
Apr | 1861 | Maj Martin Burke, 2nd Artillery |
May | 1861 | Maj Harvey Brown, 2nd Artillery |
June | 1861 | Cpt William B. Johns, 3rd Infantry |
June | 1861 | Cpt Abner Doubleday, 1st Artillery |
July | 1861 | Sergeant Josiah Simpson, Surgeon |
Mar | 1862 | 1st Lt. Adam J. Slemmer, 1st Artillery |
Aug | 1862 | Brevet LTC Martin Burke, 2nd Artillery |
Jun | 1864 | Col. Harvey Brown, 5th Artillery |
1866 | Col. Hannibal Day, 6th Infantry | |
Nov | 1872 | Maj Dickenson Woodruff, 12th Infantry |
Mar | 1874 | COL Isreal Vodges, 1st Artillery |
Apr | 1874 | COL George W. Getty, 3rd Artillery |
Feb | 1877 | CPT Alexander Piper, 3rd Artillery |
June | 1878 | COL George W. Getty, 3rd Artillery |
Sept | 1879 | COL Romeyu B. Aymes, 3rd Artillery |
Nov | 1881 | CPT William Sinclair, 3rd Artillery |
Sept | 1882 | COL G.A. Derussy, 3rd Artillery |
Sept | 1887 | COL John Hamilton, 5th Artillery Commander of both Ft. Hamilton and |
Aug | 1887 | Ft. Wadsworth. |
May | 1890 | MAJ Henry W. Glosson, 5th Artillery |
Nov | 1894 | MAJ Abraham C. Wildnick, 5th Artillery |
Oct | 1894 | COL Alexander Piper, 5th Artillery |
Oct | 1896 | COL Loomis L. Landon, 5th and 1st Artillery |
Oct | 1897 | LTC Marcus P. Miller, 1st Artillery |
Nov | 1898 | CPT John H. Dillenbart, 1st Artillery |
Dec | 1898 | COL W.M.M. Graham, 5th Artillery |
Dec | 1898 | J. Gales Ramsey, 5th Artillery |
Oct | 1902 | CPT B.K. Roberts, 5th Artillery |
Nov | 1902 | J. Gales Ramsey, 5th Artillery |
Apr | 1903 | COL John J. Rodgers, 5th Artillery |
Nov | 1903 | MAJ Leverett E.H. Walker |
Jan | 1904 | LTC/COL George B. Rodney |
Feb | 1904 | LTC/COL George G. Greenough |
Dec | 1905 | MAJ Hamilton Rowan |
Jan | 1906 | CPT M.F. Harmon |
May | 1907 | LTC/COL George G. Greenough |
June | 1907 | CPT William P. Stone |
Nov | 1907 | LTC/COL George S. Grimes |
Nov | 1908 | LTC Henry K. Godlow |
Feb | 1909 | LTC John R. Williams |
Mar | 1911 | LTC Henry Ludlow |
June | 1911 | MAJ Herman C. Schumm |
July | 1911 | CPT Albert G. Jenkin |
Aug | 1911 | CPT Stephen S. Mould |
Feb | 1913 | CPT Frederick W. Phister |
Feb | 1913 | CPT Robert F. Millen |
Mar | 1913 | COL John V. White |
Dec | 1913 | MAJ Frederick E. Johnson |
Jan | 1914 | LTC Delomere Skerrett |
Mar | 1915 | COL Samuel E. Allen |
Dec | 1916 | MAJ William P. Pence |
Sept | 1916 | CPT John R. Proctor |
Oct | 1916 | MAJ Robert S. Abernathy |
Nov | 1916 | MAJ Hudson T. Patten |
Dec | 1917 | COL William C. Rafferty |
Feb | 1917 | MAJ Henry J. Hatch |
Aug | 1917 | MAJ Hudson T. Patten |
Dec | 1917 | MAJ Henry J. Hatch |
Feb | 1917 | COL Delomere Skerrett |
Aug | 1917 | COL Sidney Grant |
Dec | 1918 | CPT Lindt |
Feb | 1918 | MG Robert P. Orr |
May | 1918 | MAJ Terry |
May | 1918 | MAJ Bennett |
Jun | 1918 | CPT Stanley |
Aug | 1918 | CPT Dutton |
Sept | 1918 | CPT Harry Mecks (could be Meeks) |
Oct | 1918 | MAJ Robert Hickman/CPT Aikman |
Nov | 1918 | |
Mar | 1919 | LTC John C. Henderson |
Jul | 1919 | MAJ Lyle |
Mar | 1919 | LTC John C. Henderson |
1919 | LTC West C. Jacobs | |
Dec | 1920 | LTC Charles B. Meyer |
Jul | 1920 | LTC Edwin K. Smith |
Aug | 1921 | Col Alfred N. Hunter |
Apr | 1922 | LTC West C. Jacobs |
Oct | 1924 | LTC William H. Monroe |
Jan | 1924 | MAJ Edward J. Cullen |
Sept | 1925 | LTC Louis R. Burgers |
1928 | LTC E.H. Wagner | |
June | 1929 | CPT Q.W. Waldrom |
Feb | 1933 | COL Edward Croft |
1934 | CPT Walter Hart | |
1935 | CPT L. Iverson | |
Sept | 1936 | MAJ Gilbert Marshall |
Apr | 1936 | LTC John C. Henderson |
May | 1936 | COL Wiley |
Jul | 1936 | LTC R.E. Beebe |
Aug | 1936 | MAJ C.E. Riggs |
Oct | 1936 | LTC Kenneth P. Lord |
Nov | 1937 | MAJ W.H. Wells |
Sept | 1939 | MAJ W.J. Gilbert |
Aug | 1939 | LTC Floyd D. Carlock |
Sept | 1939 | COL R.E. Beebe |
Oct | 1939 | COL Fay W. Brabson |
Nov | 1939 | MAJ Ernest R. Barrows |
Nov | 1939 | COL Eley P. Dennison (Densen?) |
Dec | 1940 | MAJ E.R. Barrows |
Dec | 1941 | LTC John T. Rhett |
May | 1941 | MAJ E.R. Barrows |
Nov | 1943 | LTC P.K. Keyl |
Aug | 1945 | COL Eley P. Densen (Dennison?) |
Oct | 1946 | LTC E.R. Barrows |
Jul | 1946 | COL Clarence Lininger |
Aug | 1946 | COL Harry W. Maos |
Sept | 1946 | COL James A. Stevens |
Dec | 1947 | MAJ William Gabriel |
Jan | 1948 | COL E.T. Barrett |
Apr | 1948 | COL Frank C. Scofield |
June | 1953 | MAJ William Gabriel |
Apr | 1953 | COL Harry W. Maos |
Aug | 1954 | COL P.S. Lowe |
Sept | 1955 | COL James C. Ruddell |
Mar | 1956 | COL Edwin Harrington |
Mar | COL C.H. Schabacker | |
June | 1957 | COL Maurice J. Fitzgerald |
Jul | 1958 | COL Louis P. Leone |
Sept | 1962 | COL John S. Sabine |
Jul | 1963 | COL Langdon A. Jackson |
May | 1965 | COL John K. Daly |
Aug | 1965 | COL Rollin B. Durbin |
Aug | 1967 | COL Frederick C. Feil |
Jul | 1968 | MG Chester L. Johnson |
June | 1969 | MG Thomas R. Yancey |
Mar | 1972 | MG Osmond A. Leahy |
June | 1972 | COL John A. Cassidy |
Aug | 1973 | MG Walter M. Higgins |
Jul | 1976 | COL Thomas Merrick |
Jun | 1980 | MG John M. Hightower |
Jul | 1984 | COL Angelo Perri |
Aug | 1986 | COL Clarence G. Barrens |
Nov | 1987 | COL Charles S. Stodter, Jr. |
COL William L. Longarzo | ||
COL Todd Robert Poch | ||
COL James E. Bigelow |